本文
減価残存率表(償却資産申告用)
耐用年数 | 減価率 r | 減価残存率前年中取得 A | 減価残存率前年前取得 B |
---|---|---|---|
2 | 0.684 | 0.658 | 0.316 |
3 | 0.536 | 0.732 | 0.464 |
4 | 0.438 | 0.781 | 0.562 |
5 | 0.369 | 0.815 | 0.631 |
6 | 0.319 | 0.840 | 0.681 |
7 | 0.280 | 0.860 | 0.720 |
8 | 0.250 | 0.875 | 0.750 |
9 | 0.226 | 0.887 | 0.774 |
10 | 0.206 | 0.897 | 0.794 |
11 | 0.189 | 0.905 | 0.811 |
12 | 0.175 | 0.912 | 0.825 |
13 | 0.162 | 0.919 | 0.838 |
14 | 0.152 | 0.924 | 0.848 |
15 | 0.142 | 0.929 | 0.858 |
16 | 0.134 | 0.933 | 0.866 |
17 | 0.127 | 0.936 | 0.873 |
18 | 0.120 | 0.940 | 0.880 |
19 | 0.114 | 0.943 | 0.886 |
20 | 0.109 | 0.945 | 0.891 |
21 | 0.104 | 0.948 | 0.896 |
22 | 0.099 | 0.950 | 0.901 |
23 | 0.095 | 0.952 | 0.905 |
24 | 0.092 | 0.954 | 0.908 |
25 | 0.088 | 0.956 | 0.912 |
26 | 0.085 | 0.957 | 0.915 |
27 | 0.082 | 0.959 | 0.918 |
28 | 0.079 | 0.960 | 0.921 |
29 | 0.076 | 0.962 | 0.924 |
30 | 0.074 | 0.963 | 0.926 |
31 | 0.072 | 0.964 | 0.928 |
32 | 0.069 | 0.965 | 0.931 |
33 | 0.067 | 0.966 | 0.933 |
34 | 0.066 | 0.967 | 0.934 |
35 | 0.064 | 0.968 | 0.936 |
36 | 0.062 | 0.969 | 0.938 |
37 | 0.060 | 0.970 | 0.940 |
38 | 0.059 | 0.970 | 0.941 |
39 | 0.057 | 0.971 | 0.943 |
40 | 0.056 | 0.972 | 0.944 |
45 | 0.050 | 0.975 | 0.950 |
50 | 0.045 | 0.977 | 0.955 |
55 | 0.041 | 0.979 | 0.959 |
お問い合わせ先
税制課 償却資産担当(電話番号:072-674-7144)